Crystal structure of a tetramer zinc complex: Bis{μ-[N,N′-bis(salicylidene)- 1,3-propanediaminato-zinc(II)]chloro-μ-azido)zinc(II)}
dc.contributor.author | Atakol, Orhan | |
dc.contributor.author | Kurtaran, Raif | |
dc.contributor.department | Fen Fakültesi | tr_TR |
dc.date.accessioned | 2020-02-17T12:57:36Z | |
dc.date.available | 2020-02-17T12:57:36Z | |
dc.date.issued | 2002 | |
dc.description.abstract | The problem of minimal coupling of relativistic composite systems having internal degrees of freedom is investigated. The ambiguity in the introduction of various internal coordinates with the same mass spectrum can be solved by probing the system with external electromagnetic interactions. For the generalized Majorana equation this procedure shows that the charged constituent of the system performs a two-dimensional Kepler motion in the Klein-Gordon approximation and not an oscillator motion. | |
dc.description.index | Wos | |
dc.identifier.endpage | 1172 | tr_TR |
dc.identifier.issn/e-issn | 1348-2246 | |
dc.identifier.issn/e-issn | 0910-6340 | |
dc.identifier.issue | 10 | tr_TR |
dc.identifier.startpage | 1171 | tr_TR |
dc.identifier.uri | https://doi.org10.2116/analsci.18.1171 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/69635 | |
dc.identifier.volume | 18 | tr_TR |
dc.language.iso | en | tr_TR |
dc.relation.isversionof | 10.2116/analsci.18.1171 | tr_TR |
dc.relation.journal | Analytical Sciences | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.title | Crystal structure of a tetramer zinc complex: Bis{μ-[N,N′-bis(salicylidene)- 1,3-propanediaminato-zinc(II)]chloro-μ-azido)zinc(II)} | tr_TR |
dc.type | Article | tr_TR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: