Antimicrobial evaluation of indole-containing hydrazone derivatives
dc.contributor.author | Süzen, Sibel | |
dc.contributor.department | Eczacılık Fakültesi | tr_TR |
dc.contributor.other | Shirinzadeh, Hanif | |
dc.contributor.other | Altanlar, Nurten | |
dc.contributor.other | Yücel, Nihal | |
dc.contributor.other | Özden, Seçkin | |
dc.date.accessioned | 2020-03-18T08:27:05Z | |
dc.date.available | 2020-03-18T08:27:05Z | |
dc.date.issued | 2011 | |
dc.description.abstract | There has been an increasing importance of drug-resistant pathogens in clinical microbiological and antibacterial research. Indoles and hydrazone-type compounds constitute important classes of compounds in the search for effective agents against multidrug-resistant microbial infections. In this study a series of 1-methylindole-3-carboxaldehyde hydrazone derivatives were evaluated for their in vitro antimicrobial activities using the two-fold serial dilution technique against Staphylococcus aureus, methicillin-resistant S. aureus, methicillin-resistant S. aureus isolate, Escherichia coli, Bacillus subtilis, and Candida albicans. The minimum inhibitory concentration (MIC) of the test compounds and the reference standards sultamicillin, ampicillin, fl uconazole, and ciprofl oxacin was determined. All compounds possessed a broad spectrum of activity having MIC values of 6.25-100 μg/ml against the tested microorganisms. Aromaticity and disubstitution of the phenyl ring with especially fl uorine and chlorine atoms were found to be signifi cant for the antimicrobial activity. © Verlag der Zeitschrift für Naturforschung, Tübingen. | tr_TR |
dc.description.index | wos | |
dc.description.index | Scopus | |
dc.identifier.endpage | 344 | tr_TR |
dc.identifier.issue | 7-8 | tr_TR |
dc.identifier.startpage | 340 | tr_TR |
dc.identifier.uri | https://doi.org/10.1515/znc-2011-7-804 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/70727 | |
dc.identifier.volume | 66 C | tr_TR |
dc.language.iso | en | tr_TR |
dc.relation.isversionof | 10.1515/znc-2011-7-804 | tr_TR |
dc.relation.journal | Zeitschrift fur Naturforschung - Section C Journal of Biosciences | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.subject | Antimicrobial | tr_TR |
dc.subject | Hydrazone | tr_TR |
dc.subject | Indole | tr_TR |
dc.title | Antimicrobial evaluation of indole-containing hydrazone derivatives | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2011-Z.Naturforschung.pdf
- Size:
- 113.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: