Türkiye’deki işletmelerin endüstri 4.0’a geçiş performansı: Avrupa Birliği ülkeleri ile karşılaştırmalı ampirik analiz
dc.contributor.author | Ünlü, Fatma | |
dc.contributor.author | Atik, Hayriye | |
dc.contributor.department | Siyasal Bilgiler Fakültesi | tr_TR |
dc.date.accessioned | 2020-03-31T06:59:04Z | |
dc.date.available | 2020-03-31T06:59:04Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Industry 4.0 phenomenon which comes together with the transformation of information and technology-based economy is in the core of the European Union (EU) policies. Therefore, the aim of this study is to make contribution to the determination of Turkey’s relative industry 4.0 performance comparatively with the EU countries. To achieve this, factor analysis and cluster analysis were performed by using 10 Industry 4.0 indicators for 28 EU countries and Turkey. Ward method was chosen. The results indicated that Germany has the best performance in terms of Industry 4.0 indicators. However, it has been determined that the countries included in the analysis were not displayed a homogenous appearance related with Industry 4.0. Turkey shares the same cluster with Hungary, Latvia and Poland | tr_TR |
dc.identifier.endpage | 463 | tr_TR |
dc.identifier.issn/e-issn | 1303-2518 | |
dc.identifier.issue | 02 | tr_TR |
dc.identifier.startpage | 431 | tr_TR |
dc.identifier.uri | https://doi.org/10.32450/aacd.512006 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/70784 | |
dc.identifier.volume | 17 | tr_TR |
dc.language.iso | tr | tr_TR |
dc.publisher | Ankara : Ankara Üniversitesi | tr_TR |
dc.relation.isversionof | 10.32450/aacd.512006 | tr_TR |
dc.relation.journal | Ankara Avrupa Çalışmaları Dergisi | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal - Editör Denetimli Dergi - Başka Kurum Yazarı | tr_TR |
dc.subject | Endüstri 4.0 | tr_TR |
dc.subject | Faktör analizi | tr_TR |
dc.subject | Avrupa Birliği | tr_TR |
dc.subject | Industry 4.0 | tr_TR |
dc.subject | Factor Analysis | tr_TR |
dc.subject | European Union | tr_TR |
dc.title | Türkiye’deki işletmelerin endüstri 4.0’a geçiş performansı: Avrupa Birliği ülkeleri ile karşılaştırmalı ampirik analiz | tr_TR |
dc.title.alternative | Industry 4.0 Performance of Turkish Businesses: A Comparative Analysis with the European Union | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.32450-aacd.512006-624880.pdf
- Size:
- 687.06 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: