Determination of Morphological, Pomological and Molecular Variations among Apples in Niğde, Turkey using iPBS Primers
dc.contributor.author | Gencer, Orkun | |
dc.contributor.author | Serçe, Sedat | |
dc.contributor.department | Other | tr_TR |
dc.contributor.faculty | Other | tr_TR |
dc.date.accessioned | 2022-09-13T08:57:01Z | |
dc.date.available | 2022-09-13T08:57:01Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In addition to morphological and pomological techniques, the molecular analysis produces more information for diversity studies. Recently, the iPBS marker system is one of the techniques and a new marker system for apple studies. In this study, morphological, pomological, and molecular characteristics of local apples were investigated in 48 different samples from 29 different rural areas with varying altitudes between 1125-1726 m in Niğde, Turkey. Fruit size, fruit weight, the color of fruit peel, total soluble solids content, fruit flesh firmness characteristics are important in terms of yield, quality, storage, transportation and attractiveness. According to the pomological results from these traits, CKR2, DMR3, CLL, HCB2, YSL, ULG, ELM1, ICM have been found to superior among genotypes. In order to molecular results, the similarity of the samples varies between 0.61-1.00, under the light of this result, molecular data differentiated all individuals used in the study except one pair. Molecular data displayed that these differences were caused by genotypic differences as well as environmental conditions. This study has contributed further information about the usage of iPBS primers on apple. To protect the plant material used in the study, a collection orchard was established with genotypes. To conclude, the findings are expected to shape future breeding studies. | tr_TR |
dc.description.index | Wos | tr_TR |
dc.description.index | Scopus | tr_TR |
dc.identifier.endpage | 306 | tr_TR |
dc.identifier.issn/e-issn | 2148-9297 | |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.startpage | 296 | tr_TR |
dc.identifier.uri | https://doi.org/10.15832/ankutbd.876493 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/83993 | |
dc.identifier.volume | 28 | tr_TR |
dc.language.iso | en | tr_TR |
dc.publisher | Ankara Üniversitesi | tr_TR |
dc.relation.isversionof | 10.15832/ankutbd.876493 | tr_TR |
dc.relation.journal | Ankara Üniversitesi Ziraat Fakültesi Tarım Bilimleri Dergisi | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Başka Kurum Yazarı | tr_TR |
dc.subject | Malus domestica | tr_TR |
dc.title | Determination of Morphological, Pomological and Molecular Variations among Apples in Niğde, Turkey using iPBS Primers | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.15832-ankutbd.862482-1513632.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: