Cooling Potential of Bin Stored Wheat by Summer and Autumn Aeration
dc.contributor.author | Beyaz, Abdullah | |
dc.contributor.author | Moueddeb, Khaled El | |
dc.contributor.department | Tarım Makineleri ve Teknolojileri Mühendisliği | tr_TR |
dc.contributor.faculty | Ziraat Fakültesi | tr_TR |
dc.date.accessioned | 2022-09-13T08:32:00Z | |
dc.date.available | 2022-09-13T08:32:00Z | |
dc.date.issued | 2022 | |
dc.description.abstract | A one-dimensional mathematical model based on the formulation of mass and energy balance in stored grain was used to simulate grains storage conditions. The objective of such simulations was to produce grain ventilation strategies. The model was validated using data obtained from the monitoring of wheat stored in a galvanized steel cylindrical tank with corrugated conical bottom ventilated by perforated distribution pipes. A control strategy based on night time aeration from July to November followed by day time aeration for December to January was applied. Good agreement between the predicted and measured storage conditions has been observed (R2= 0.9698, S.E.= 1.479 °C in average temperature and R2= 0.99, S.E.= 0.00079 kg kg-1for moisture content). Night time grain aeration provided sufficient cooling (temperature near 10 °C in November). However, an 18% grain humidification process was induced. Day time aeration started at the end of November corrected this humidification effect for a grain temperature of 15 °C and a grain moisture content of 15% on dry basis. | tr_TR |
dc.description.index | Wos | tr_TR |
dc.description.index | Scopus | tr_TR |
dc.identifier.endpage | 158 | tr_TR |
dc.identifier.issn/e-issn | 2148-9297 | |
dc.identifier.issue | 01 | tr_TR |
dc.identifier.startpage | 145 | tr_TR |
dc.identifier.uri | https://doi.org/10.15832/ankutbd.715508 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/83980 | |
dc.identifier.volume | 28 | tr_TR |
dc.language.iso | en | tr_TR |
dc.publisher | Ankara Üniversitesi | tr_TR |
dc.relation.isversionof | 10.15832/ankutbd.715508 | tr_TR |
dc.relation.journal | Tarım Bilimleri Dergisi | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.subject | Heat and mass transfer | tr_TR |
dc.subject | Computer simulation | tr_TR |
dc.subject | Tunisia | tr_TR |
dc.title | Cooling Potential of Bin Stored Wheat by Summer and Autumn Aeration | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.15832-ankutbd.715508-1039309.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: